000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250224124320.0 | ||
008 | 250224s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _bBil | ||
100 | _aBill Jelen and Micheal Alexander | ||
245 | 0 | _aMicrosoft Excel 2019 Pivot Table Data Crunching | |
250 | _a19th | ||
260 | _aChennai | ||
260 | _bMicrosoft | ||
260 | _c2019 | ||
650 | _aComputer Science | ||
942 | _cBK | ||
999 |
_c26758 _d26758 |