000 | 00466nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220926s9999 xx 000 0 und d | ||
100 | _aSeymour lipschuty | ||
245 | 0 | _aData Structures : Schaum outline Series in Computers : Incuding 457 Solwed Problems | |
250 | _a1st Ed | ||
260 | _aLondon | ||
260 | _bSchaum`outline-Series | ||
260 | _c1986 | ||
650 | _aData Structures : Schaum outline Series in Computers : Incuding 457 Solwed Problems | ||
942 | _cBK | ||
999 |
_c14769 _d14769 |